África subsariana: diferenças entre revisões

Conteúdo apagado Conteúdo adicionado
→‎População: Atualização de dados de população segundo estimativas para 2018
Linha 26:
# a pressão demográfica, aliada ao baixo nível técnico da produção agropecuária, à introdução de culturas de rendimento para exportação e à urbanização no {{séc|XX}}, tem gerado graves desequilíbrios económicos e sociais.
 
De forma geral, a população da África Negrasubsaariana apresenta os piores indicadores socioeconómicos do mundo. Enquanto nos países desenvolvidos a população morre, em média, com uma idade superior a 70 anos, nessa parte do mundo raramente a média ultrapassa os 45 anos. Essa expectativa média de vida tão baixa é explicada por inúmeros fatores, tais como a má nutrição, falta de assistência médica e ausência de [[saneamento básico]] nos meios rurais.
{|class="wikitable sortable"
|-
!País!! [[Lista de países por população|População]]<ref>[https://www.cia.gov/library/publications/the-world-factbook/fields/335rank.html The World Factbook - CIA] (est. para julho de 2018)</ref>!! [[Lista de países e territórios por área|Área&nbsp;(km<sup>2</sup>)]] !! Alfabetização&nbsp;(M/F)<ref name="Database AFRICAN DEVELOPMENT INDICATORS p. 28">(2009). Africa Development Indicators 2008/2009. World Bank Africa Database African Development Indicators. World Bank Publications, p. 28, {{ISBN|978-0-8213-7787-1}}.</ref>!! PIB ''per capita''<ref name="Database AFRICAN DEVELOPMENT INDICATORS p. 28"/> !! [http://www.transparency.org/policy_research/surveys_indices/cpi/2009/cpi_2009_table Transp.]Transparência&nbsp;(classificação/escore)<ref>{{cite web|url=http://www.transparency.org/policy_research/surveys_indices/cpi/2009/cpi_2009_table |title=Research Corruption CPIPerceptions Index Overview2009 |publisher=Transparency.org International}}</ref> || Vida&nbsp;(exp.classificação/escore)|| [[Esperança de vida]]<ref name="Database AFRICAN DEVELOPMENT INDICATORS p. 28"/> || [[Lista de países por Índice de Desenvolvimento Humano|IDH]] || [http://www.doingbusiness.org/economyrankings/?direction=Asc&sort=2 EODBR/SAB]<ref>World Bank. [http://www.doingbusiness.org/economyrankings/?direction=Asc&sort=2 Doing Business 2010, ''Economy Ranking'']</ref> || PFI &nbsp;<ref>[https://web.archive.org/web/20150930230930/http://en.rsf.org/press-freedom-index-2009%2C1001.html PFIPRESS FREEDOM INDEX 2009 - AFRICA]&nbsp;. [[Repórteres sem Fronteiras|Reporters without borders]]</ref>(classificação/escore)
|-
| {{flag|Angola}} || 1830 498355 880 000 || 1 246 700 || 82,9%/54,2% || 6000 || 168/2 || 42,4 || 0,486 || 172/171 || 132/58,43
|-
| {{flag|Burundi}} || 811 988 091844 520|| 27 830 || 67,3%/52,2% || 101 || 168/1,8 || 49 || 0,316 || 176/130 || 103/29,00
|-
|{{flag| República Democrática do Congo}} || 6885 692281 542024 || 2 345 410 || 80,9%/54.1% || 91 || 162/11,9 || 46,1 || 0,286 || 182/152 || 146/53,50
|-
|{{flag|Camarões}} || 1825 879640 301965 || 475 440 || 77%/59,8% || 687 || 146/2,2 || 50,3 || 0,482 || 171/174 || 109/30,50
|-
| {{flag| República Centro-Africana}} || 45 511 488745 062|| 622 984 || 64.8%/33,5% || 22 || 158/2,8 || 44,4 || 0,343 || 183/159 || 80/17,75
|-
| {{flag|Chad}} || 1015 329833 208116 || 1 284 000 || 40,8%/12,8% || 266 || 175/1,6 || 50,6 || 0,328 || 178/182 || 132/44,50
|-
| {{flag|República do Congo}} || 35 700062 000021 || 342,000 || 90,5%/ 79.0% ||1 145 || 162/1,9 || 54,8 || 0,533 || N/A || 116/34,25
|-
|{{flag|Guiné Equatorial}} || 633797 441457 || 28 051 || 93,4%/80,3% || 7 470 || 168/1,8 || 51,1 || 0,537 || 170/178 || 158/65,50
|-
|{{flag|Gabão}} || 12 514119 993036 || 267 667 || 88,5%/79.7% || 4 263 || 106/2,9 || 56,7 || 0,674 || 158/152 || 129/43,50
|-
| {{flag|Kenya}} || 3948 002 772397 527|| 582 650 || 77,7%/70,2%|| 976 || 146/2,2 || 57,8 || 0,519 || 95/124 || 96/25,00
|-
|{{flag|Nigéria}} ||174203 507452 539505 || 923 768 || 84,4%/72,7%<ref>{{cite web|url=http://www.nigerianstat.gov.ng/pages/download/43 |title=National Literacy Survey |publisher=National Bureau of Statistics |date=junho de 2010 |deadurl=yes |archiveurl=https://web.archive.org/web/20150917115717/https://www.nigerianstat.gov.ng/pages/download/43 |archivedate=17 de setembro de 2015 |df= }}</ref> || 6,204 || 136/27 || 57 || 0,504 || 131/120 || 112/34,24
|-
|{{flag|Rwanda}} || 1012 473 282187 400|| 26 338 || 71,4%/59,8% || 263 || 89/3,3 || 46,8 || 0,429 || 67/11 || 157/64,67
|-
| {{flag|São Tomé e Príncipe}} || 212 679204,454 || 1 001 || 92,2%/77,9%|| N/A || 111/2,8 || 65,2 || 0,.509 || 180/140 || NA
|-
| {{flag|Tanzânia}} || 4455 928451 923343 || 945 087 || 77,5%/62,2% || 339 || 126/2,6 || 51,9 || 0,466 || 131/120 || NA/15,50
|-
| {{flag|Uganda}} || 3240 369853 558749 || 236 040 || 76,8%/57,7% || 274 || 130/2,5 || 50,7 || 0,446 || 112/129 || 86/21,50
|-
|{{flag|Sudão}} || 3143 894120 000843 || 1 886 068 || 79,6%/60,8% || 2 500<ref name=imf2>{{cite web|url=http://www.imf.org/external/pubs/ft/weo/2012/01/weodata/weorept.aspx?pr.x=62&pr.y=8&sy=2009&ey=2012&scsm=1&ssd=1&sort=country&ds=.&br=1&c=732&s=NGDPD%2CNGDPDPC%2CPPPGDP%2CPPPPC%2CLP&grp=0&a=|title=Sudan|publisher=International Monetary Fund}}</ref>|| 176/1,5 || 62,57<ref>{{cite web|url=https://www.cia.gov/library/publications/the-world-factbook/fields/2102.html |title=The World Factbook |publisher=Cia.gov |date= }}</ref> || 0,408 || 154/118 || 148/54,00
|-
| {{flag|Sudão do Sul}} || 810 260 490204 581 || 619 745 || || || || || || ||
|-
| {{flag|Djibouti}} || 516884 055017 || 23 000 || N/A || 817 || 111/2,8 || 54,5 || 0,430 || 163/177 || 110/31,00
|-
| {{flag|Eritreia}} || 5 647970 168646 || 121 320 || N/A || 160 || 126/2,6 || 57,3 || 0,349 || 175/181 || 175/115,50
|-
|{{flag|Etiópia}} || 85108 237386 338391 || 1 127 127 || 50%/28,8% || 161 || 120/2 7 || 52 5 || 0 363 || 107/93 || 140/49,00
|-
|{{flag|Somália}} || 911 832259 017029 || 637 657 || N/A || N/A || 180/1,1 || 47,7 || N/A || N/A || 164/77,50
|-
|{{flag|Botswana}} || 12 990249 876104 || 600 370 || 80,4%/81,8% || 8 532 || 37/5,6 || 49,8 || 0,633 || 45/83 || 62/15,50
|-
|{{flag|Comores}} || 752821 438164 || 2 170 || N/A || 382 || 143/2,3 || 63,2 || 0,433 || 162/168 || 82/19,00
|-
|{{flag|Lesotho}} || 21 130962 819461 || 30 355 || 73,7%/90,3% || 528 || 89/3,3 || 42,9 || 0,450 || 130/131 || 99/27,50
|-
|{{flag|Madagascar}} ||25 19683 625 000610 || 587 041 || 76,5%/65,3% || 238 || 99/3,0 || 59 || 0,480 || 134/12 || 134/45,83
|-
|{{flag|Malawi}} || 1419 268842 711560 || 118 480 || N/A || 145 || 89/3,3 || 47,6 || 0,400 || 132/128 || 62/15,50
|-
| {{flag|Maurícia}} || 1 284364 264283 || 2 040 || 88,2%/80,5% || 4 522 || 42/5,4 || 73,2 || 0,728 || 17/10 || 51/14,00
|-
|{{flag|Moçambique}} || 2127 669233 278789 || 801 590 || N/A || 330 || 130/2,5 || 42,5 || 0,322 || 135/96 || 82/19,00
|-
|{{flag|Namíbia}} || 2 108 665533 224|| 825 418 || 86,8%/83,6% || 2166 || 56/4,5 || 52,5 || 0,625 || 66/123 || 35/9,00
|-
|{{flag|Seychelles}} || 8794 476633 || 455 || 91,4%/92,3% || 7 005 || 54/4,8 || 72,2 || 0,773 || 111/81 || 72/16,00
|-
|{{flag|África do Sul}} || 5255 981380 991210|| 1 219 912 || N/A || 3,562 || 55/4,7 || 50,7 || 0,619 || 34/67 || 33/8,50
|-
|{{flag|Suazilândia}} || 1 123 913087 200|| 17 363 || 80,9%/78 3% || 1 297 || 79/3,6 || 40 8 || 0,522 || 115/158 || 144/52,50
|-
|{{flag|Zâmbia}} || 1116 862445 740079 || 752 614 || N/A || 371 || 99/3,0 || 41,7 || 0,430 || 90/94 || 97/26,75
|-
|{{flag|Zimbabwe}} || 1114 392030 629368 || 390 580 || 92,7%/86,2% || N/A || 146/2,2 || 42,7 || 0,376 || 159/155 || 136/46,50
|-
|{{flagcountry|Benim}} || 811 791340 832504 || 112 620 || 47,9%/42,3% || 323 || 106/2,9 || 56,2 || 0,427 || 172/155 || 97/26,75
|-
|{{flag|Mali}} || 1218 666429 987893 || 1 240 000 || 32,7%/15,9% || 290 || 111/2,8 || 53,8 || 0,359 || 156/139 || 38/8,00
|-
|{{flag|Burkina Faso}} ||1519 730 977742 715||274 200 ||25,3% ||1 360 ||79/3,6 ||51 ||0,331 ||150/116 ||N/A
|-
|{{flag|Cabo Verde}} ||499568 000373 ||322 462 || || || || || || ||
|-
| {{flag|Costa do Marfim}} ||2026 617260 068582 || 322 463 || || || || || || ||
|-
|{{flag|Gâmbia}} ||12 782 893092 731|| 11 295 || || || || || || ||
|-
|{{flag|Gana}} ||2428 200102 000471 || 238 535 || || || || || || ||
|-
|{{flag|Guiné}} ||1011 057855 975411 || 245 857 || || || || || || ||
|-
|{{flag|Guiné-Bissau}} ||1 647833 000247 || 36 125 || || || || || || ||
|-
|{{flag|Libéria}} ||4 128809 572768 || 111 369 || || || || || || ||
|-
| {{flag|Mauritânia}} ||3 359840 185429 || 1 030 700 || || || || || || ||
|-
|{{flag|Níger}} ||1719 129866 076231 || 1 267 000 || || || || || || ||
|-
|{{flag|Senegal}} ||1215 855020 153945 || 196 712 || || || || || || ||
|-
|{{flag|Serra Leoa}} ||6 190312 280212 || 71 740 || || || || || || ||
|-
|{{flag|Togo}} ||78 154 237176 449|| 56 785 || || || || || || ||
|}
:<u>'''NOTAS'''</u>:
* '''PIB ''per capita''''': '' dadodados de 2006, (em dólares&nbsp;(US$[[USD]]))''
* '''VidaEsperança (exp.)de vida''' '': Expectativa[[Esperança de vida, 2006''<brao /> '''Alfabetizaçãonascer]] (homens/mulheres): dadodados de 2006''')
* '''Alfabetização (homens/mulheres)''': dados de 2006
* '''Transp.''': ''Transparência, 2009''
* '''IDHTransparência''': ''Índice Percepção de Desenvolvimentocorrupção Humano''(dados de 2009)
* '''IDH''': [[Índice de Desenvolvimento Humano]]
* '''EODBR''': ''Facilidade para negócios'', entre junho de 2008 e maio de 2009. '''SAB''' ''Começando um negócio'', entre junho de 2008 e maio de 2009, '''PFI''': ''Índice de Liberdade de Imprensa, 2009''